Origins Space Telescope: Community Science Meeting
Meeting
When
-
– ET
-
– ET
Preliminary Agenda
<strong>Thursday June 20th, 2019</strong>
| 8:30am | Coffee/breakfast items |
| 9:00 – 9:30am | Welcome, David Spergel/Margaret+Asantha/Kartik |
| 9:30 – 10:00am | Origins Final Report/Tech Dev Plan discussion (InDesign version to be distributed to STDT before the meeting), Margaret |
| 10:00 – 11:00am | LCIT feedback status, Dave |
| 11:00 – 11:30am | Astro2020 APC White Paper for Origins discussion, Asantha |
| 11:30 – 12:00pm | Jonathan Arenberg (Northrop)/Mike DiPirro (GSFC) |
| 12:00 – 1:00pm | Lunch |
| 1:00 – 1:30pm | Astro2020 APC other white papers related to Origins, Asantha/Martina |
| 1:30 – 2:00pm | Origins talking points and community outreach plan, Alex Lockwood/Cara Battersby |
| 2:00 – 3:00pm | Practice Origins presentations with slide deck in small groups: 2 to 3 hours: 1.5 to 2.5 hours in small groups trying out the talk. 0.5 hours to collect all the input as a group |
| 3:00 – 3:30pm | Break |
| 3:30 – 5:00pm | Practice Origins presentations with slide deck in small groups: 2 to 3 hours: 1.5 to 2.5 hours in small groups trying out the talk. 0.5 hours to collect all the input as a group |
| 5:00 – 6:00pm | Small groups: ask hard questions and get answers to fill out a FAQ about Origins for websites and for giving talks |
| 6:30pm | STDT and participant dinner/Champagne toast |
<strong>Thursday June 21st, 2019</strong>
| 9:00 – 9:45am | OST overview talk, Cara Battersby |
| 9:45 – 10:00am | Extragalactic stress test, Alex Griffiths (remote) |
| 10:00 – 10:30am | Ravi Kopparapu, GSFC, Identifying Habitable Worlds in our Galaxy |
| 10:30 – 11:00am | Will Fischer, STScI, Detecting Protostellar Luminosity Outbursts with Far-IR Photometric Monitoring |
| 11:00 – 11:30am | Chris Hayward, Flatiron, Theoretical models of dusty star-forming galaxies |
| 11:30 – 12:00pm | Origins hard questions (as the full group, summarizing from day before), Alex, Cara, Karin, Kate |
| 12:00 – 1:00pm | Lunch |
| 1:00 – 1:30pm | Ke Zhang, Michigan, Tracing the chemical origin of exoplanetary worlds with Origins |
| 1:30 – 2:00pm | Allison Kirkpatrick, Kansas, Far-IR emission of AGN |
| 2:00 – 2:30pm | Justin Spilker, Austin, Galaxy Feedback and Outflows with Origins |
| 2:30 – 3:00pm | Chia-Yu Hu, Flatiron, Dust evolution in hydrodynamical simulations |
| 3:00 – 3:30pm | Break |
| 3:30 – 4:00pm | L. Y. Aaron Yung, Rutgers, Semi-analytic forecast: uncovering galaxy formation with JWST, WFIRST, and Beyond |
| 4:00 – 4:30pm | Luca Matrà, CfA, Exocometary Science with Origins |
| 4:30 – 5:00pm | Concluding remarks, Margaret/Dave |
More Events
October 12–14, 2026
Taking Pictures and Making Movies of Supermassive Black Holes
Presidential LectureOctober 14, 2026
6–7 p.m. ET
Speaker
Shep Doeleman
2026 MPS Annual Meeting
ConferenceOctober 15–16, 2026