2018 Simons Collaboration on Cracking the Glass Problem Annual Meeting
Conference
When
-
All Day
-
All Day
-
Register By
Where
160 5th Ave
New York, NY 10010, United States
Agenda & Slides
Thursday, March 8
| 8:30 AM | CHECK-IN & BREAKFAST |
| 9:15 AM | ROOM FOR DISCUSSIONS |
| 11:00 AM | POSTER SESSION |
| 12:00 PM | LUNCH & POSTER SESSION |
| 1:45 PM | Sidney R. Nagel, University of Chicago | Welcome (Download Slides PDF) |
| 2:00 PM | David R. Reichman, Columbia University | Dynamics of Glasses: Real-Space, Landscape and Field-Theoretic Perspectives |
| 3:00 PM | BREAK & POSTER SESSION |
| 4:00 PM | Eric Vanden Eijnden, New York University | Accelerated Sampling Methods and Path Finding Algorithms Based on Transition Path Theory |
| 5:00 PM | DAY ONE CONCLUDES |
Friday, March 9
| 8:30 AM | Ludovic Berthier, Université Montpellier | The Gardner Transition in Glasses (Download Slides PDF) |
| 9:30 AM | Patrick Charbonneau, Duke University | Bypassing sluggishness: recent algorithmic advances by the Simons collaboration on Cracking the glass problem (Download Slides PDF) |
| 11:00 AM | Karen E. Daniels, North Carolina State | Counting Network Configurations in Frictional Granular Materials (Download Slides PDF) |
| 1:00 PM | Matthieu Wyart, EPFL | How glassy materials yield and flow (Download Slides PDF) |
| 2:00 PM | Daan Frenkel, Cambridge University | Non-Ergodicity, Fake-Ergodicity and the Colour of Energy Landscapes (Download Slides PDF) |
| 3:30 PM | Rémi Monasson, ENS Paris | Reverse-engineering of proteins with restricted Boltzmann machines |
| 4:30 PM | SIMONS FOUNDATION MEETING CONCLUDES |
Saturday, March 10 (Junior Meeting @ Columbia University)
| 8:30 AM | Introduction to the “Cracking the Glass Problem” research groups |
| 9:00 AM | Misaki Ozawa, Université Montpellier | A Unified Picture of Yielding in Amorphous Solids |
| 10:30 AM | Elijah Flenner, University of Colorado | Using Simulations to Understand Vapor Deposited Glasses |
| 11:30 AM | Félix Roy, CEA Saclay | Do Not Quench Ecosystems |
| 1:30 PM | Jacopo Rocchi, Paris XI | Dynamics Potentials and Fluctuations in Spin Glasses |
| 2:30 PM | Harukuni Ikeda, ENS Paris | Thermodynamic Theory of the Swap Monte Carlo Algorithm |
| 3:30 PM | Georgios Tsekenis, University of Oregon | Gardner Phenomenology in Minimally Polydisperse Crystalline Systems |
| 4:30 PM | Closing Remarks |
Participants
| Elisabeth Agoritsas | École Normale Supérieure |
| Ada Altieri | University of Rome |
| Francesco Arceri | University of Oregon |
| Marco Baity-Jesi | Columbia University |
| Fernarda Benetti | Sapienza Università di Roma |
| Ludovic Berthier | University of Montpellier |
| Giulio Biroli | IPhT CEA Saclay |
| Kyle Bishop | Columbia University |
| Horst-Holger Boltz | University of Chicago |
| Carolina Brito | Universidade Federal do Rio Grande do Sul |
| Jasna Brujic | New York University |
| Angelo Cacciuto | Columbia University |
| Chiara Cammarota | King’s College London |
| Patrick Charbonneau | Duke University |
| Eric Corwin | University of Oregon |
| Ivan Corwin | Columbia University |
| Jack Dale | University of Oregon |
| Karen Daniels | North Carolina State University |
| Cam Dennis | University of Oregon |
| Elijah Flenner | Colorado State University |
| Giampaolo Folena | Sapienza Università di Roma |
| Silvio Franz | LPTMS Universite Paris-Sud |
| Daan Frenkel | Trinity College |
| Tomer Goldfriend | Ecole Normale Superieure Paris |
| Sarang Gopalakrishnan | City University of New York |
| Giacomo Gradenigo | CNR-Nanotec |
| Shura Grosberg | New York University |
| Daniel Hexner | New York University |
| Sungmin Hwang | Technische Universität München |
| Harukuni Ikeda | École Normale Supérieure |
| Dmytro Khomenko | Ecole Normale Supérieure, Paris |
| Joyjit Kundu | Duke University |
| Jorge Kurchan | CNRS |
| Francois Landes | ENS, Upenn, CEA, Columbia |
| Edan Lerner | University of Amsterdam |
| Thibault Lesieur | Institut de Physique Théorique |
| Cathy Li | University of Pennsylvania |
| Chloe Lindeman | University of Chicago |
| M. Lisa Manning | Syracuse University |
| Popovic Marko | EPFL |
| Kuni Miyazaki | Nagoya University |
| Remi Monasson | École Normale Supérieure |
| Peter Morse | Syracuse University |
| Sidney Nagel | University of Chicago |
| Vadim Oganeysan | City University of New York |
| Misaki Ozawa | Université de Montpellier |
| David Reichman | Columbia University |
| Sean Ridout | University of Pennsylvania |
| Jacopo Rocchi | Sapienza Università di Roma |
| Valentina Ros | IPhT, CEA Saclay |
| Felix Roy | IPhT, CEA Saclay |
| Levent Sagun | New York University |
| Srikanth Sastry | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Camille Scalliet | University of Montpellier |
| Beatriz Seoane | École Normale Supérieure |
| Antonio Sclocchi | Université Paris Sud |
| Stefano Spigler | Université Paris Sud |
| Ethan Michael Stanifer | Syracuse University |
| Grzegorz Szamel | Colorado State University |
| Gilles Tarjus | CNRS/UPMC |
| Georgios Tsekenis | University of Oregon |
| Eric vanden Eijnden | New York University |
| Matthieu Wyart | EPFL |
| Sho Yaida | Duke University |
| Hajime Yoshino | Osaka University |
| Francesco Zamponi | École Normale Supérieure |
| Ge Zhang | University of Pennsylvania |
More Events
2026 MPS Annual Meeting
ConferenceOctober 15–16, 2026
October 22–23, 2026
November 5–6, 2026
Speakers
Ofer Aharony, Aleksey Cherman, Gabriel Cuomo SISSA, Davide Gaiotto, Jaume Gomis, + 3 more