TRIQS Developers Meeting
Workshop
When
-
All Day
-
All Day
-
All Day
-
All Day
Where
160 Fifth Avenue
New York, NY 10010
Monday, June 2
| 9:30 – 10:00 AM | Olivier Parcollet | TRIQS: challenges and perspectives |
| 10:00 – 10:30 AM | Nikita Kavokine | Electronic correlations at the solid-liquid interface studied with DMFT |
| 10:30 – 11:00 AM | Break | |
| 11:00 – 11:30 AM | Ina Park | Altermagnetic phase and metal-insulator transition of NiS2-xSex |
| 11:30 AM – 12:00 PM | Sophie Beck | New insights into the c-axis resistivity from DFT+DMFT in Sr2RuO4 |
| 12:00 – 2:00 PM | Lunch & Discussion | |
| 2:00 – 3:00 PM | Nils Wentzell, Thomas Hahn | TRIQS Core Library Update |
| 3:00 – 3:30 PM | Hugo Strand | The Two-Particle Response Function toolbox (TPRF) – past, present, and future |
| 3:30 – 4:30 PM | Coffee & Discussion | |
| 4:30 – 5:00 PM | Yann in ‘t Veld | Superconducting coherence lengths, penetration depths and spectral functions using a non-linearized Eliashberg solver in TPRF |
| 5:00 – 5:30 PM | Claude Ederer | Comparing cRPA and linear response to calculate U |
| 7:30 PM | Self-organized Dinner |
Tuesday, June 3
| 9:30 – 10:00 AM | Miguel Morales | GW + EDMFT: Quantum Embedding with CoQui and TRIQS |
| 10:00 – 10:30 AM | Chia-Nan Yeh | Ab initio self-consistent GW+EDMFT for real materials |
| 10:30 – 11:00 AM | Break | |
| 11:00 – 11:30 AM | Joost Aretz | Mott-Insulator/Superconductor Interfaces; Insights from DMFT and GW+EDMFT |
| 11:30 AM – 12:00 PM | Francesco Petocchi | Improved starting points within GW+EDMFT for Mott Insulating cases |
| 12:00 – 2:00 PM | Lunch & Discussion | |
| 2:00 – 3:00 PM | Harrison LaBollita, Jennifer Coulter | A generic framework for electronic structure developments in TRIQS |
| 3:00 – 3:30 PM | Alexander Hampel | Unraveling heavy fermions in LiV2O4 |
| 3:30 – 4:30 PM | Coffee & Discussion | |
| 4:30 – 5:00 PM | Anna Galler | Correlation effects in two-dimensional charge density wave materials |
| 5:00 – 5:30 PM | Leonid Pourovskii | Crystal-field effects and magnetocrystalline anistropty in rare-earth permanent magnets |
| 7:30 PM | Speaker Dinner |
Wednesday, June 4
| 9:30 AM – 12:00 PM | College de France Lecture & Seminars | Michel Ferrero, Olivier Parcollet, Thomas Schaefer, Kris Van Houcke |
| 12:00 – 2:00 PM | Lunch & Discussion | |
| 2:00 – 3:00 PM | Panel Discussion: Core Libraries | Self-organized Discussions |
| 3:00 – 3:30 PM | Break | |
| 3:30 – 4:30 PM | Panel Discussion: Abinitio DMFT | Self-organized Discussions |
| 4:30 – 5:30 PM | Self-organized Discussions | |
| 7:30 PM | Self-organized Dinner |
Thursday, June 5
| 9:30 – 10:00 AM | Jason Kaye | Fast psuedo-particle strong coupling diagrammatics by hybridization fitting and sum-of-exponentials expansion |
| 10:00 – 10:30 AM | Lorenzo Crippa, Igor Krivenko, Massimo Capone | EDIpack, a Lanczos solver for QIP: operation and interoperability |
| 10:30 – 11:00 AM | Break | |
| 11:00 – 11:30 AM | Rok Zitko, Don Rolih | NRG Ljubljana: recent developments and some applications |
| 11:30 AM – 12:00 PM | Nils Wentzell, Marco Barbone | CTQMC Vertex Measurement Improvements using HPC Techniques |
| 12:00 – 1:00 PM | Lunch | |
| 1:00 – 2:00 PM | Panel Discussion: Impurity Solvers & Performance Bottlenecks | |
| 2:00 – 2:30 PM | Olivier Gingras | SVD solver for ghostGA: Learning the low-dimensional manifold |
| 2:30 – 3:00 PM | Break | |
| 3:00 – 3:30 PM | Herbert Essl | How to stay on the physical branch in self-consistent many-electron approaches |
| 3:30 – 4:00 PM | Jakša Vučičević | Towards numerically exact computation of conductivity in the thermodynamic limit of interacting lattice models |
| 7:30 PM | Self-organized Dinner |
More Events
October 22–23, 2026
Speakers
Pilar Cossio, Jutta Rogal
October 27–30, 2026
November 16–18, 2026
Speakers
Angel Rubio, Timothy Berkelbach, Jutta Rogal, Ankit Mahajan, Diptarka Hait, + 2 more