Conference on Shocks and Particle Acceleration in Novae and Supernovae
Conference
When
-
– ET
-
All Day
-
– ET
Schedule and Slides
| Thursday, June 23 – Fischbach Auditorium, Simons Foundation | ||
|---|---|---|
| 8:30−8:45 | Introductory Remarks | |
| 8:45−9:15 | Overview: Novae and Shocks, Tommy Nelson | Slides (PDF) |
| 9:15−9:45 | Gamma-Rays from Novae, Teddy Cheung | Slides (PDF) |
| 9:45−10:15 | Overview: Shocks in SNe, Nathan Smith | |
| 10:15−10:45 | Coffee | |
| Basics of Novae and Supernovae | ||
| 10:45−11:15 | Thermonuclear Runaway, Bill Wolf | |
| 11:15−11:45 | Optical Light Curves of Novae and Supernovae, Ashley Pagnotta | Slides (PDF) |
| 11:45−12:00 | Are Nova Light Curves Shock-Powered? Brian Metzger | Slides (PDF) |
| 12:00−12:25 | Moderated Discussion Discussion Leaders: Brad Schaefer (TBC) and Mike Shara
|
|
| 12:25−2:00 | Lunch | |
| Optical Spectra | ||
| 2:00−2:30 | Spectral Diagnostics of Novae, Fred Walter | Slides (PDF) |
| 2:30−3:00 | Spectral Diagnostics of Supernovae, Ryan Chornock | |
| 3:00−3:30 | Moderated Discussion Discussion Moderator: Bob Williams
|
|
| 3:30−4:00 | Coffee | |
| X-rays from Novae and SNe | ||
| 4:00−4:30 | X-rays from Nova Shocks, Koji Mukai | Slides (PDF) |
| 4:30−5:00 | X-rays from Young Supernovae, Raffaella Margutti | Slides (PDF) |
| 5:00−5:30 | X-rays from Supernova Remnants, Steve Reynolds | |
| Friday, June 24 – Fischbach Auditorium, Simons Foundation | ||
| Gamma-Ray Emission | ||
| 8:45−9:15 | Gamma-Ray Emission from Nova Shocks, Guillaume Dubus | |
| 9:15−9:45 | Particle Acceleration in Non-Relativistic Shocks, Damiano Caprioli | Slides (PDF) |
| 9:45−10:15 | Gamma-Ray Emission in SN Remnants, Jacco Vink | |
| 10:15−10:45 | Coffee | |
| 10:45−11:10 | Non-Thermal X-rays from Novae, Indrek Vurm | Slides (PDF) |
| 11:10−11:35 | TeV Observations, Reshmi Mukherjee | Slides (PDF) |
| 11:35−12:10 | Moderated Discussion Discussion Leaders: Brian Metzger, Margarita Hernanz
|
|
| 12:10−1:40 | Lunch | |
| Nova Environments and Outflow Geometry | ||
| 1:40−2:10 | CV and Nova Environments, Christian Knigge | |
| 2:10−2:40 | Overview of Nova Outflow Geometry, Tim O’Brien | Slides (PDF) |
| 2:40−3:10 | Proto-Planetary Nebulae, Orsola deMarco | Slides (PDF) |
| 3:10−3:40 | Coffee | |
| 3:40−4:10 | Massive Star Winds, Stan Owocki | Slides (PDF) |
| 4:10−4:40 | Mass Loss from Binary Stars, Ondrej Pejcha | Slides (PDF) |
| 4:40−5:30 | Moderated Discussion Discussion Leader: Joe Patterson
|
|
| Saturday, June 25 – Columbia, Pupin Hall, Center for Theoretical Physics (8th Floor) | ||
| 8:45−9:05 | New Methods of Transient Discovery, Eran Ofek | |
| Radio Emission from Novae and Supernovae | ||
| 9:05−9:35 | Radio Observations of Novae, Justin Linford | |
| 9:35−9:55 | Radio Emission in Novae, Jennifer Weston | Slides (PDF) |
| 9:55−10:25 | Coffee | |
| 10:25−10:55 | Radio Observations of Supernovae, Laura Chomiuk | |
| 10:55−11:25 | Radio Emission in Supernovae, Rodolfo Barniol-Duran | Slides (PDF) |
| 11:25−12:00 | Moderated Discussion Discussion Leaders: Jeno Sokoloski, Michael Rupen
|
Slides (PDF) |
| 12:00−1:30 | Lunch | |
| Dust | ||
| 1:30−2:00 | Dust Formation in Stellar Eruptions, Chris Kochanek | |
| 2:00−2:30 | Radiative SN Shocks, John Raymond | Slides (PDF) |
| 2:30−3:00 | Dust Formation in Novae, Andrew Helton | |
| 3:00−3:30 | Coffee | |
| 3:30−4:00 | Theory of Dust Formation, Jonathan Rawlings | |
| 4:00−5:30 | Open Discussion and Wine, Laura Chomiuk | |
Speakers/Moderators
| Rodolfo Barniol-Duran | Purdue University |
| Damiano Caprioli | Princeton University |
| Poonam Chandra | Tata Institute |
| Teddy Cheung | Naval Research Laboratory |
| Ryan Chornock | The Ohio University University |
| Orsola deMarco | Macquarie University |
| Guillaume Dubus | Institut de Planétologie et d’Astrophysique de Grenoble |
| Andrew Helton | Stratospheric Observatory for Infrared Astronomy |
| Margarita Hernanz | Institut d’Estudis Espacials de Catalunya |
| Christian Knigge | University of Southampton |
| Chris Kochanek | The Ohio State University |
| Justin Linford | Michigan State University, |
| Raffaella Margutti | North Carolina State University |
| Koji Mukai | NASA/GSFC |
| Reshmi Mukherjee | Columbia University |
| Ehud Nakar | Tel Aviv University |
| Tommy Nelson | University of Minnesota |
| Tim O’Brien | The University of Manchester |
| Eran Ofek | Weizmann Institute |
| Stan Owocki | University of Delaware |
| Ashley Pagnotta | American Museum of Natural History |
| Joe Patterson | Columbia University |
| Ondrej Pejcha | Princeton University |
| John Raymond | Harvard-Smithsonian Center for Astrophysics |
| Jonathan Rawlings | University College London |
| Steve Reynolds | North Carolina State University |
| Michael Rupen | National Radio Astronomy Observatory: Socorro |
| Michael Shara | American Museum of Natural History |
| Nathan Smith | University of Arizona |
| Jacco Vink | Astronomical Institute Anton Pannekoek |
| Indrek Vurm | Columbia University |
| Fred Walter | Stony Brook University |
| Jennifer Weston | Columbia University |
| Bob Williams | Space Telescope Science Institute |
| Bill Wolf | UC Santa Barbara |
More Events
2026 MPS Annual Meeting
ConferenceOctober 15–16, 2026
October 22–23, 2026
November 5–6, 2026
Speakers
Ofer Aharony, Aleksey Cherman, Gabriel Cuomo SISSA, Davide Gaiotto, Jaume Gomis, + 3 more