Cosmology and Astrophysics with Intensity Mapping
Workshop
When
-
– ET
-
All Day
-
– ET
Program
The purpose of the workshop is to discuss the current status of the field, synergies with other surveys and medium to long-term plans. We will have both theorists and observers, and one of the main goals of the meeting will be to trigger new collaborations.
The formal workshop will run from midday Wednesday through Friday afternoon, 2019/02/20-22 in the 2nd floor auditorium of the Flatiron Institute.*
The detailed schedule can be found here.
*Workshop attendees are welcome to arrive Wednesday morning to work and/or arrange breakout meetings with other attendees. There is plenty of communal space on the 5th and 6th floors of the Flatiron Institute for such things. If you would like us to reserve space for a breakout, please let us know the size of your group and the time range you prefer. The Institute will provide lunch for all 3 days, including Wednesday, starting at 12:30pm. The workshop itself will begin promptly at 2:00pm in the 2nd floor auditorium.
Participants
|
NAME
|
AFFILIATION
|
| Adam Lidz | University of Pennsylvania |
| Adrian Liu | McGill University |
| Albert Stebbins | Fermilab |
| Andrea Ferrara | Scuola Normale Superiore |
| Anthony Pullen | New York University |
| Asantha Cooray | UC-Irvine |
| Avery Kim | Columbia University |
| Bade Uzgil | NRAO, MPIA |
| Chang Chen | New York University |
| Chris Sheehy | Brookhaven National Lab |
| Christina Kreisch | Princeton University |
| Christopher Hirata | The Ohio State University |
| Colin Hill | IAS / CCA |
| David Spergel | CCA / Princeton University |
| Elena Massara | Flatiron Institute |
| Ely Kovetz | Johns Hopkins University |
| Emanuele Castorina | UC Berkeley |
| Emmanuel Schaan | Lawrence Berkeley National Laboratory |
| Enea Di Dio | Lawrence Berkeley National Labratory |
| Eric Switzer | NASA Goddard |
| Fengquan Wu | National Astronomical Observatory |
| Francisco Villaescusa-Navarro | CCA |
| Gary Hinshaw | UBC |
| Gergö Popping | MPIA |
| Gus Beane | University of Pennsylvania |
| H. Cynthia Chiang | McGill University |
| Hugh Garsden | Harvard-Smithsonian Center for Astrophysics |
| Isabella P. Carucci | University College London |
| Jacqueline van Gorkom | Columbia University |
| James Aguirre | University of Pennsylvania |
| James Cho | CCA |
| Jeff Peterson | Carnegie Mellon University |
| Jonathan Sievers | McGill University / UKZN |
| Kevin Bandura | West Virginia University |
| Kirit Karkare | University of Chicago |
| Kiyoshi Masui | MIT |
| L. Y. Aaron Yung | Rutgers University / CCA |
| Laura Newburgh | Yale University |
| Lincoln Greenhill | Harvard-Smithsonian Center for Astrophysics |
| Marcelo Alvarez | UC-Berkeley |
| Mark Halpern | UBC |
| Nithyanandan Thyagarajan | NRAO |
| Olivier Dore | JPL / Caltech |
| Patrick Breysse | CITA |
| Paul La Plante | University of Pennsylvania |
| Peter Timbie | UW-Madison |
| Rachel Somerville | CCA / Rutgers University |
| Raul Monsalve | McGill University |
| Richard Shaw | UBC |
| Saurabh Singh | McGill University |
| Seth Siegel | McGill University |
| Shengqi Yang | NYU |
| Shirley Ho | Flatiron Institute |
| Simon Foreman | Canadian Institute for Theoretical Astrophysics |
| Simone Aiola | CCA |
| Simone Ferraro | Lawrence Berkeley National Laboratory |
| Steve Choi | Cornell University |
| Thejs Brinckmann | Stony Brook University |
| T. K. Daisy Leung | Cornell / CCA |
| Tzu-Ching Chang | JPL / Caltech |
| Ue-Li Pen | CITA |
| Yi Mao | Tsinghua University |
Organizers
| NAME | AFFILIATION |
| Gary Hinshaw | UBC |
| Anthony Pullen | NYU |
| Rachel Somerville | CCA / Rutgers |
| David Spergel | CCA / Princeton |
| Francisco Villaescusa-Navarro | CCA |
Logistics
Nearby Hotels
Marcel Hotel
Redbury Hotel
Yotel
Pod 39
More Events
October 22–23, 2026
Speakers
Pilar Cossio, Jutta Rogal
October 27–30, 2026
November 16–18, 2026
Speakers
Angel Rubio, Timothy Berkelbach, Jutta Rogal, Ankit Mahajan, Diptarka Hait, + 2 more