First Stars VII in NYC
Workshop
When
-
– ET
-
All Day
-
All Day
-
– ET
Where
160 5th Ave
New York, NY 10010, United States
Description
Organizers
History of the "First Stars" Conference Series
I. 1999 MPA Garching
II. 2003 Penn State (https://www.slac.stanford.edu/~tabel/II/)
III. 2007 Santa Fe (https://2sn.org/firststars/3/)
IV. 2012 Kyoto (http://tpweb2.phys.konan-u.ac.jp/~FirstStar4/)
V. 2016 Heidelberg (http://www.lsw.uni-heidelberg.de/FirstStarsV/)
VI. 2020 Concepcion (http://www.astro.udec.cl/FirstStarsVI/)
VII. 2024 New York
Agenda - Monday, May 20
Agenda - Tuesday, May 21
8:00am-9:00am: Breakfast
The nature of the first galaxies – insights from JWST
(Chair: Rachel Somerville)
9:00am-9:30am: Kohei Inayoshi – The Age of Discovery with JWST: Excavating the First Massive Black Holes and First Galaxies
9:30am-11:30am: Contributed Talks
- Anna de Graaff – RUBIES: a complete census of the rare, extreme and red early Universe with JWST/NIRSpec
- Christina Eilers – The clustering of luminous quasars at z~6
- Fergus Cullen – Evidence for the emergence of dust-free galaxies at z > 10
10:15am-10:45am: AM Coffee Break
- Hakim Atek – Unveiling the faintest and the brightest galaxies across 6<z<15 with JWST
- Rebecca Larson – CEERS Spectroscopic Characterization of Galaxies and AGN in the Heart of Reionization
- Volker Bromm – Lessons for First Star Formation from Early JWST Observations
11:30am-12:00pm: Lightning Talks
- Hiroya Umeda – JWST Constraints on the Key Cosmic Reionization Parameters with Lyα Damping Wing Absorptions of Galaxies at z=7-12
- Katherine Chworowsky – Evidence for a Shallow Evolution in the Volume Densities of Massive Galaxies at z=4 to 8 from CEERS
- Casey Papovich – Evidence for extreme and busty star formation in galaxies in the epoch of reionization with JWST
- Fabio Pacucci – Breaking Cosmic Scales: JWST’s Discovery of Unexpectedly Massive Black Holes
- Ken Nagamine – Anomalous abundance ratios and the top-heavy IMF in the first galaxies
12:00pm-1:30pm: Lunch
Massive black hole formation and the emergence of the first quasars
(Chair: Takashi Hosokawa)
1:30pm-2:00pm: Kelly-Holley Bockelmann – Gravitational waves as a window to high redshift
2:00pm-2:45pm: Contributed Talks
- Shingo Hirano – Formation efficiency of the first stars in the first galaxies
- Daniel Whalen – The Turbulent Origins of the First Quasars
- Elia Pizzati – High-z black holes in extreme environments: interpreting quasar clustering measurements with large-volume cosmological simulations
2:45pm-3:15pm: PM Coffee Break
3:15pm-3:45pm: E-Posters
3:45pm-4:30pm: Contributed Talks (continued)
- Sunmyon Chon – Radiation Hydrodynamic Simulations of Supermassive Star Formation by Super-competitive Accretion
- Phoebe Rae Upton Sanderbeck – The impact of reionization on supermassive black hole growth
- Alice Young – Constraining super massive black hole seeding mechanisms using photometric variability at early times
4:30pm-5:00pm: Lightning Talks
- Benedetta Mestichelli – Binary black hole mergers in Population III star clusters
- Haojie Hu – Outflow Regulated Supercritical Growth of Seed BHs at Cosmic Dawn during early bulge formation
- Matthew Scoggins – Diagnosing the massive-seed pathway to high-redshift black holes: statistics of the evolving black hole to host galaxy mass ratio
- Vanesa Díaz – Magnetic field amplification in massive primordial halos: Influence of Lyman-Werner radiation
- Alessandro Trinca – Light and Sound from the Cosmic Dawn: unveiling the growth of the first massive black holes
Agenda - Wednesday, May 22
Agenda - Thursday, May 23
8:00am-9:00am: Breakfast
Connecting the high- and low-redshift universe
(Chair: Anna Frebel)
9:00am-9:30am: Jenny Greene – Connecting the high- and low-redshift universe
9:30am-11:30am: Contributed Talks
- Louise Welsh – Near-pristine DLAs and their chemistry
- Kumail Zaidi – The stellar-to-halo mass relationship in the UDS and COSMOS fields out to z~5.
- Myoungwon Jeon – The Impact of Patchy Reionization on Ultrafaint Dwarf Galaxies in the Local Group
10:15am-10:45am: AM Coffee Break
- (WITHDREW) Pratik Gandhi – Near-far connection: insights into reionisation-era faint galaxies from the Local Group fossil record
- Renjing Xie – Uncovering the origin of Galactic ancient accretion relics
- Xiaowei Ou – Signatures of tidal disruption in the Hercules ultra-faint dwarf galaxy
11:30am-12:00pm: Lightning Talks
- Ani Chiti – Signatures of Extragalactic First Stars in the Large Magellanic Cloud
- (WITHDREW) Britton Smith – The Critical Metallicity and the Milky Way
- Daisy Bissonette – The Metallicity Distribution of the Primitive Ultra-Faint Dwarf Galaxy Segue 1
- Maddie Lucey – Constraining First Star Nucleosynthesis and the Early Universe with the Inner Milky Way
- Tim Beers – Carbon-Enhanced Metal-Poor Stars as Tracers of the First Generation of Stars in the Universe
12:00pm-1:30pm: Lunch
The future – outlook for First Stars VIII
(Chair: Laura Blecha)
1:30pm-2:00pm: Rebecca Bernstein – Capabilities and Status of the ELTs
2:00pm-2:45pm: Contributed Talks
- Andy Bunker – Probing the first galaxies with JWST
- Kimi Kreilgaard – Inferring the distribution of the ionizing photon escape fraction and first results from the JWST BEACON survey
- Maximilien Franco – An unprecedented view of galaxies during the EoR with COSMOS-Web
2:45pm-3:15pm: PM Coffee Break
3:15pm-3:45pm: E-Posters
3:45pm-4:30pm: Contributed Talks (continued)
- Nozomu Tominaga – Narrow-band metal-poor star surveys with Subaru/Hyper Suprime Cam and Tomo-e Gozen Camera
- Hannah Übler – Massive black holes during the first billion years with JWST and future prospects
- Wei Leong – Roman+Rubin prediction for the first quasars
4:30-5:00pm – Lightning Talks
- David Robinson – Exploring the Dependence of Gas Cooling and Heating Functions on the Incident Radiation Field with Machine Learning
- Jo Verwohlt – Separating Dark Acoustic Oscillations from astrophysics in the first galaxies
- Sahil Hegde – A semi-analytic model for Pop III star formation
- Mitchell Karmen – A new window into the first black holes with JWST observations of high-redshift TDEs
- Sanjana Curtis – Spectacular nucleosynthesis from early massive stars
Meeting Abstracts & Slides
Link to Meeting Abstracts (Google Doc)
Link to Meeting Slides (Dropbox)
Speakers can elect to remove their presentation at any time. Please contact Abigail Creem <[email protected]> to remove. Any speaker that requested not to be recorded, have also had their slides removed.
Invited Speakers
Participants
In Person
| Akshara Viswanathan (Kapteyn Institute, University of Groningen) | Kimi Kreilgaard (Cosmic Dawn Center, NBI, University of Copenhagen) |
| Alberto Saldana-Lopez (Stockholm University) | Kohei Inayoshi (Peking University) |
| Alessandra Venditti (Sapienza University of Rome) | Laura Blecha (University of Florida) |
| Alessandro Trinca (INAF – Astronomical Observatory of Rome) | Laura Sommovigo (Flatiron Institute) |
| Alexa Morales (UT Austin) | Lily Whitler (University of Arizona) |
| Alice Luna (University of Chicago) | L. Y. Aaron Yung (Space Telescope Science Institute) |
| Alice Young (Stockholm University) | Louise Welsh (INAF Trieste) |
| Allison Strom (Northwestern University) | Luz Ángela (Universidad ECCI) |
| Amiel Sternberg (CCA) | Mabel Stephenson (University of Texas at Austin) |
| Anastasia Fialkov (IoA, Cambridge University) | Maddie Lucey (University of Pennsylvania) |
| Andrei Mesinger (Scuola Normale Superiore) | Madhurima Choudhury (Brown University) |
| Andy Bunker (University of Oxford) | Mana Ito (Tohoku University) |
| Ani Chiti (University of Chicago) | Mark Dickinson (NSF’s NOIRLab) |
| Ankita Bera (University of Maryland) | Marty Rossi (INAF Bologna) |
| Anna de Graaff (Max Planck Institute for Astronomy) | Matthew Scoggins (Columbia University) |
| Anna Frebel (MIT) | Maximilien Franco (The University of Texas at Austin) |
| Christina Eilers (MIT) | Meredith Neyer (MIT) |
| Anniek Gloudemans (NOIRLab / Gemini Observatory) | Mesut Caliskan (Johns Hopkins University) |
| Ása Skúladóttir (University of Florence, Italy) | Mihir Kulkarni (University of Toledo) |
| Avishai Dekel (The Hebrew University) | Minghao Yue (Massachusetts Institute of Technology) |
| Benedetta Mestichelli (Gran Sasso Science Institute) | Minsung Ko (Graduate Student, School of Space Research, Kyung Hee University) |
| Ben Lowe (The Australian National University) | Mitchell Karmen (Johns Hopkins University) |
| Beryl Hovis-Afflerbach (Northwestern University) | Mordecai-Mark Mac Low (American Museum of Natural History) |
| Boyuan Liu (Institute of Astronomy, University of Cambridge) | Kumail Zaidi (Tufts University) |
| Britton Smith (University of Edinburgh) | Myoungwon Jeon (Kyung Hee University) |
| Callum Donnan (University of Edinburgh) | Nash Sabti (Johns Hopkins University) |
| Casey Papovich (Texas A&M University) | Neha Anil Kumar (Johns Hopkins University) |
| Chris Lovell (University of Portsmouth) | Nicole Lloyd-Ronning (Los Alamos National Lab) |
| Claire Williams (UCLA) | Nozomu Tominaga (National Astronomical Observatory of Japan) |
| Daisy Bissonette (University of Chicago) | Grace Telford (Princeton University) |
| Dan Coe (Space Telescope Science Institute) | Paolo Molaro (INAF-OATs) |
| Daniel Whalen (ICG, Portsmouth) | Paul Shapiro (The University of Texas at Austin) |
| David Robinson (University of Michigan) | Phoebe R. Upton Sanderbeck (Los Alamos National Lab) |
| Derek Johannes McLeod (University of Edinburgh) | Piyush Sharda (Leiden University) |
| Devesh Nandal (University of Geneva) | Pratik Gandhi (UC Davis) |
| Dominika Durovcikova (Massachusetts Institute of Technology) | Qianfan Xing (National Astronomical Observatories, Chinese Academy of Sciences) |
| Dyna Ibrahim (University of Hertfordshire) | rachel somerville (CCA) |
| Elia Pizzati (Leidn Observatory) | Rafeel Riaz (Centro de Investigación en Astronomía, Universidad Bernardo O’Higgins) |
| Eli Visbal (University of Toledo) | Raghunath Ghara (Haverford College) |
| Elka Rusta (Università degli Studi di Firenze) | Rebecca Bernstein (Carnegie Observatories) |
| Emma Chapman (University of Nottingham) | Rebecca Larson (The Rochester Institute of Technology) |
| Emma Ryan-Weber (Swinburne) | Renjing Xie (National Astronomical Observatories, Chinese Academy of Sciences) |
| Eric Andersson (American Museum of Natural History) | Rennan Barkana (Tel Aviv University) |
| Ezra Huscher (New Mexico State University) | Romain Lucchesi (University of Florence) |
| Fabio Pacucci (Center for Astrophysics | Harvard & Smithsonian) | Sahil Hegde (UCLA) |
| Feng Qikang (Peking University) | Saiyang Zhang (University of Texas, Austin) |
| Fergus Cullen (University of Edinburgh) | Samantha Hardin (Georgia Tech) |
| George Becker (University of California, Riverside) | Samir Kusmic (New Mexico State University) |
| Greg Bryan (Columbia University) | Sam Patrick (Edinburgh University) |
| Guilherme Limberg (Universidade de São Paulo) | Sanjana Curtis (UC Berkeley) |
| Haining Li (National Astronomical Observatories, Chinese Academy of Sciences) | Sarah Bosman (University of Heidelberg) |
| Hakim Atek (Institut d’astrophysique de Paris) | Seiji Fujimoto (UT Austin) |
| Hanjue Zhu (University of Chicago) | Selim Hotinli (Perimeter Institute for Theoretical Physics) |
| Hannah Übler (Kavli Institute for Cosmology, University of Cambridge, UK) | Shingo Hirano (Kanagawa University) |
| Haojie Hu (KIAA/DoA, Peking University) | Shivani Shah (University of Florida) |
| Thomas Stanton (University of Edinburgh) | Simon Glover (Institute for Theoretical Astrophysics, University of Heidelberg) |
| Hector Afonso Cruz (Johns Hopkins University) | Snigdaa Sethuram (Georgia Tech) |
| Hiroki Kawashimo (The University of Tokyo) | Stefania Salvadori (Florence University) |
| Hiroko Okada (University of Hyogo) | Steven Finkelstein (UT Austin) |
| Hiroya Umeda (The University of Tokyo) | Sultan Hassan (NYU) |
| Huawei Zhang (Department of Astronomy, Peking University) | Sunmyon Chon (MPA) |
| Huiling Chen (Peking University, PhD) | Jeong (Kyung Hee University) |
| Ioanna Koutsouridou (University of Florence) | Takashi Hosokawa (Kyoto University) |
| Irene Vanni (University of Florence) | Takashi Moriya (National Astronomical Observatory of Japan) |
| Isaac Laseter (The University of Wisconsin – Madison and JADES) | Tom Harvey (University of Manchester) |
| Itsuki Ogami (SOKENDAI/NAOJ) | Thomas Nordlander (Australian National University) |
| Jackie Hewitt (Massachusetts Institute of Technology) | Timothy Beers (University of Notre Dame) |
| James Trussler (University of Manchester) | Tomoya Suzuguchi (Kyoto University) |
| James Gurian (Perimeter Institute) | Valentina D’Odorico (INAF – Trieste Astronomical Observatory) |
| James Sullivan (Columbia University) | Vanesa Diaz (Universität Hamburg) |
| Jarrett Johnson (Los Alamos National Laboratory) | Vasily Kokorev (UT Austin) |
| Jenna Samuel (The University of Texas at Austin) | Vasilii Pustovoit (Canadian Institute of Theoretical Astrophysics (CITA)/University of Toronto) |
| Jen Feron (University of Nottingham) | Volker Bromm (University of Texas at Austin) |
| Jennifer Mead (Columbia University) | Wei Leong (University of Arizona) |
| Jenny Greene (Princeton University) | Wenzer Qin (MIT) |
| Jianghao Huyan (University of South Carolina) | Xiangyu Jin (The University of Arizona) |
| Jo Verwohlt (Niels Bohr Institute, University of Copenhagen) | Xiaojing Lin (Steward Observatory) |
| Kelly Holley-Bockelmann (Vanderbilt University and Fisk University) | Xiaowei Ou (MIT) |
| John Wise (Georgia Tech) | Xihan Ji (University of Cambridge) |
| Joohyun Lee (UT Austin) | Yang Huang (University of Chinese Academy of Sciences) |
| Kai-Feng Chen (MIT) | Tiger Hsiao (JHU) |
| Kaley Brauer (Harvard-Smithsonian Center for Astrophysics) | Yuichi Harikane (University of Tokyo) |
| Katherine Chworowsky (University of Texas at Austin) | Zhaozhou Li (Hebrew University of Jerusalem) |
| Kazutaka Kimura (Tohoku University) | Zoltan Haiman (Columbia University) |
| Kazu Omukai (Tohoku University) | |
| Kenji Eric Sadanari (Tohoku University) | |
| Ken Nagamine (Osaka University) |
Virtual
| Alessandro Lupi (University of Insubria) | Nanoom Lee (New York University) |
| Alexander Ji (University of Chicago) | Nick Kern (MIT) |
| Anke Ardern-Arentsen (Institute of Astronomy, Cambridge) | Nick Gnedin (Fermilab) |
| Balu Sreedhar (University of Melbourne) | Paulo Solar (Hamburg University) |
| Charlotte Ann Mason (DAWN) | Pratika Dayal (University of Groningen) |
| Daisuke Toyouchi (Osaka university) | Qin Han (University College London) |
| Evan Kirby (University of Notre Dame) | Rosie Wyse (Johns Hopkins University) |
| Floriane Leclercq (UT Austin) | Sabrina Berger (University of Melbourne) |
| Francesco D’Eugenio (University of Cambridge) | Sandro Tacchella (University of Cambridge) |
| Harley Katz (University of Oxford / University of Chicago) | Hyung (Kyung Hee University) |
| Hy Trac (Carnegie Mellon University) | Shivan Khullar (University of Toronto) |
| Hyunbae Park (Lawrence Berkeley National Lab) | Silvia Bonoli (DIPC) |
| Irene Valderrama (DIPC) | Timo Kist (Leiden Observatory) |
| Felix Mirabel (iAFE-UBA-Argentina) | Tomáš Šoltinský (Tata Institute of Fundamental Research) |
| Koki Kakiichi (Cosmic Dawn Center, University of Copenhagen) | Vivienne Langen (CNRS / L2IT, Université Toulouse III Paul Sabatier) |
| Marco Dall’Amico (University of Padova) | Wenxiu Li (KIAA, Peking University) |
| Martin Sahlén (Uppsala University) | Zuyi Chen (Steward Observatory, University of Arizona) |
| Molly Wolfson (UCSB) |
More Events
October 22–23, 2026
Speakers
Pilar Cossio, Jutta Rogal
October 27–30, 2026
November 16–18, 2026
Speakers
Angel Rubio, Timothy Berkelbach, Jutta Rogal, Ankit Mahajan, Diptarka Hait, + 2 more

