CCA Colloquia Schedule
Event
When
-
– ET
Fall 2019
| Date | Speaker | Title |
| September 27, 2019 | Anthony Pullen | Intensity Mapping to probe the Interstellar Medium |
| October 11, 2019 | Zoltain Hiam | Formation and Growth of Massive Black Holes |
| October 18, 2019 | Jenny Greene | Dwarf Galaxies and Their Black Holes |
| October 25, 2019 | Maryam Modjaz | Stellar Forensics with the most powerful explosions in the Universe |
| November 8, 2019 | Jess Werk | The Circumgalactic Medium |
| November 15, 2019 | Rosalba Perna | Mergers of Compact-Objects In the Gravitational Wave Era |
| December 13, 2019 | Volker Springel | Hydrodynamical galaxy formation simulations: Current results and future prospects |
| December 20, 2019 | Beth Willman | TBD |
Spring 2019
| Date | Speaker | Title |
| January 25, 2019 | Doug Kothe | Title: Delivering on the Exascale Computing Project Mission for the U.S. Department of Energy |
| February 1, 2019 | Andrew MacFadyen | Title: Gas dynamics and electromagnetic signatures of gravitational wave sources. |
| February 8, 2019 | Max Gaspari | Title: Raining on Galaxies and Black Holes: Unifying the Micro and Macro Properties of AGN Feeding and Feedback . **SPECIAL** This seminar will begin at 2:00 pm |
| February 15, 2019 | Sarah Ballard | TBD |
| February 22, 2019 | Reinhard Genzel | Title: Testing General Relativity with Infrared Interferometry in the Center of the Milky Way Reinhard Genzel Max-Planck Institute for Extraterrestrial Physics, Garching, FRG & Departments of Physics and Astronomy, University of California, Berkeley, USA |
| March 8, 2019 | Josh Peek | Kinetic Tomography, Spiral Structure, and the Perseus Illusion |
| March 15, 2019 | Gwen Rudie | The Circumgalactic Medium of Star-Forming Galaxies at 2 |
| March 22, 2019 | Rachael Beaton | Engineering the Measurement of the Hubble Constant |
| March 29, 2019 | David Kipping | Exomoons and other strange transit signals |
| April 5, 2019 | Lorenzo Sironi | Fast and furious: magnetic reconnection in relativistic jets and black hole corona |
| April 12, 2019 | Michele Cappellari | Studying galaxy evolution with integral-field spectroscopy |
| April 26, 2019 | Kathryn Johnston | TBD |
| May 10, 2019 | John Wise | he First Stars, Black Holes, and Galaxies in the Universe |
| May 17, 2019 | Mark Krumholz | Star formation, turbulence, transport, and feedback: towards a unified model for the dynamical state of galactic discs |
| May 31, 3019 | Sara Ellison | Galaxy mergers in the nearby Universe |
More Events
October 12–14, 2026
October 14, 2026
6–7 p.m. ET
Speaker
Shep Doeleman
October 23, 2026
12–1:30 p.m. ET