| Date | Speaker | Title | Speaker | Title |
| September 29, 2025 | Cyrus Dreyer | Fermi-Liquid T2 Resistivity: Dynamical Mean-Field Theory Meets Experiment | Andreas Gleis | Intrinsic Strange Metal due to Heavy-Fermion Quantum Criticality |
| November 3, 2025 | André-Marie Tremblay | Analogies between classical and electronic fluids: Widom and Frenkel lines with applications to the Hubbard model | Subhasish Mandal | Correlation Enhanced Electron-Phonon Coupling in FeSe/SrTiO3 at a Magic Anglen |
| November 24, 2025 | Thomas Ayral | Can quantum computers outperform classical ones for solving impurity models? | François Jamet | A strategy for an Impurity solver on a quantum computer |
| January 26, 2026 | TBA | TBA | TBA | TBA |
| February 23, 2026 | TBA | TBA | TBA | TBA |
| March 30, 2026 | TBA | TBA | TBA | TBA |
| April 20, 2026 | TBA | TBA | TBA | TBA |
| May 11, 2026 | TBA | TBA | TBA | TBA |
| June 22, 2026 | TBA | TBA | TBA | TBA |
| July 20, 2026 | TBA | TBA | TBA | TBA |
This is an event taking place on scheduled Mondays 9:30am to 11:00am (US Eastern Time Zone). It is intended as a forum bringing together the community of researchers interested in Dynamical Mean Field Theory/Quantum Embedding methods, of all seniorities, covering a broad range of recent topics from methodological developments to applications in physics, chemistry, and materials science. Each session lasts 90 minutes and consists of two presentations of approximately 30 minutes each followed by 15 minutes for questions/discussions. The talks will be recorded (with speakers’ permission) and made available online.
Organizers: Antoine Georges, Olivier Gingras, Thomas Schäfer, Olivier Parcollet